TABLE 5 : POPULATION BY 5-YEAR AGE GROUPS AND SEX FOR GEOGRAPHICAL REGIONS.
             
             
             TOTAL            MALE           FEMALE
AREA AND AGE GROUP NUMBER PERCENT NUMBER  PERCENT NUMBER PERCENT
             
NEPAL            
             
ALL AGES 18491097 100.0 9220974 100.0 9270123 100.0
             
0-04 YEARS 2707352 14.6 1371225 14.9 1336127 14.4
05-09 YEARS 2806133 15.2 1430265 15.5 1375868 14.8
10-14 YEARS 2327286 12.6 1209803 13.1 1117483 12.1
15-19 YEARS 1792527 9.7 878035 9.5 914492 9.9
20-24 YEARS 1586763 8.6 729279 7.9 857484 9.2
25-29 YEARS 1374409 7.4 648268 7.0 726141 7.8
30-34 YEARS 1154301 6.2 552339 6.0 601962 6.5
35-39 YEARS 1027247 5.6 516229 5.6 511018 5.5
40-44 YEARS 842719 4.6 409992 4.4 432727 4.7
45-49 YEARS 734162 4.0 374362 4.1 359800 3.9
50-54 YEARS 598484 3.2 307446 3.3 291038 3.1
55-59 YEARS 465957 2.5 250040 2.7 215917 2.3
60-64 YEARS 431645 2.3 215479 2.3 216166 2.3
65-69 YEARS 270472 1.5 141707 1.5 128765 1.4
70-74 YEARS 183952 1.0 94230 1.0 89722 1.0
75-79 YEARS 89966 0.5 46300 0.5 43666 0.5
80-84 YEARS 58809 0.3 27927 0.3 30882 0.3
85-89 YEARS 20725 0.1 10116 0.1 10609 0.1
90-94 YEARS 9206 0.0 4152 0.0 5054 0.1
95 + YEARS 6459 0.0 2827   3632 0.0
NOT STATED 2523 0.0 953   1570 0.0
             
             
MOUNTAIN            
             
ALL AGES 1443130 100.0 715847 100.0 727283 100.0
             
0-04 YEARS 216474 15.0 108751 15.2 107723 14.8
05-09 YEARS 206857 14.3 104231 14.6 102626 14.1
10-14 YEARS 174136 12.1 89954 12.6 84182 11.6
15-19 YEARS 135818 9.4 66022 9.2 69796 9.6
20-24 YEARS 124115 8.6 58204 8.1 65911 9.1
25-29 YEARS 105879 7.3 50191 7.0 55688 7.7
30-34 YEARS 91031 6.3 44375 6.2 46656 6.4
35-39 YEARS 79470 5.5 39810 5.6 39660 5.5
40-44 YEARS 67952 4.7 32333 4.5 35619 4.9
45-49 YEARS 57811 4.0 28429 4.0 29382 4.0
50-54 YEARS 53744 3.7 26951 3.8 26793 3.7
55-59 YEARS 40361 2.8 21298 3.0 19063 2.6
60-64 YEARS 38229 2.6 18904 2.6 19325 2.7
65-69 YEARS 20960 1.5 11097 1.6 9863 1.4
70-74 YEARS 15204 1.1 7808 1.1 7396 1.0
75-79 YEARS 6927 0.5 3539 0.5 3388 0.5
80-84 YEARS 5299 0.4 2640 0.4 2659 0.4
85-89 YEARS 1641 0.1 818 0.1 823 0.1
90-94 YEARS 644 0.0 272 0.0 372 0.1
95 + YEARS 406 0.0 164 0.0 242 0.0
NOT STATED 172 0.0 56 0.0 116 0.0
             
             
EASTERN MOUNTAIN            
             
ALL AGES 359156 100.0 176214 100.0 182942 100.0
             
0-04 YEARS 52223 14.5 26174 14.9 26049 14.2
05-09 YEARS 52320 14.6 26060 14.8 26260 14.4
10-14 YEARS 46287 12.9 23465 13.3 22822 12.5
15-19 YEARS 36883 10.3 18244 10.4 18639 10.2
20-24 YEARS 31082 8.7 14469 8.2 16613 9.1
25-29 YEARS 25771 7.2 11909 6.8 13862 7.6
30-34 YEARS 21454 6.0 10536 6.0 10918 6.0
35-39 YEARS 18162 5.1 8885 5.0 9277 5.1
40-44 YEARS 15804 4.4 7481 4.2 8323 4.5
45-49 YEARS 12785 3.6 6164 3.5 6621 3.6
50-54 YEARS 12370 3.4 6033 3.4 6337 3.5
55-59 YEARS 10486 2.9 5334 3.0 5152 2.8
60-64 YEARS 9317 2.6 4529 2.6 4788 2.6
65-69 YEARS 5595 1.6 2847 1.6 2748 1.5
70-74 YEARS 4096 1.1 2002 1.1 2094 1.1
75-79 YEARS 2126 0.6 1013 0.6 1113 0.6
80-84 YEARS 1481 0.4 686 0.4 795 0.4
85-89 YEARS 556 0.2 251 0.1 305 0.2
90-94 YEARS 212 0.1 78 0.0 134 0.1
95 + YEARS 113 0.0 41 0.0 72 0.0
NOT STATED 33 0.0 13 0.0 20 0.0
             
             
CENTRAL MOUNTAIN            
             
ALL AGES 471005 100.0 235333 100.0 235672 100.0
             
0-04 YEARS 67945 14.4 34638 14.7 33307 14.1
05-09 YEARS 68011 14.4 34531 14.7 33480 14.2
10-14 YEARS 57198 12.1 29671 12.6 27527 11.7
15-19 YEARS 42235 9.0 20699 8.8 21536 9.1
20-24 YEARS 40553 8.6 19136 8.1 21417 9.1
25-29 YEARS 33708 7.2 16170 6.9 17538 7.4
30-34 YEARS 29195 6.2 14391 6.1 14804 6.3
35-39 YEARS 25133 5.3 12823 5.4 12310 5.2
40-44 YEARS 21871 4.6 10573 4.5 11298 4.8
45-49 YEARS 19020 4.0 9307 4.0 9713 4.1
50-54 YEARS 18129 3.8 9138 3.9 8991 3.8
55-59 YEARS 13787 2.9 7210 3.1 6577 2.8
60-64 YEARS 14074 3.0 6947 3.0 7127 3.0
65-69 YEARS 8092 1.7 4162 1.8 3930 1.7
70-74 YEARS 5939 1.3 3015 1.3 2924 1.2
75-79 YEARS 2746 0.6 1355 0.6 1391 0.6
80-84 YEARS 2284 0.5 1084 0.5 1200 0.5
85-89 YEARS 686 0.1 329 0.1 357 0.2
90-94 YEARS 210 0.0 85 0.0 125 0.1
95 + YEARS 133 0.0 51 0.0 82 0.0
NOT STATED 56 0.0 18 0.0 38 0.0
             
             
WESTERN MOUNTAIN            
             
ALL AGES 19655 100.0 10257 100.0 9398 100.0
             
0-04 YEARS 2176 0.2 1081 0.2 1095 0.2
05-09 YEARS 2299 0.2 1165 0.2 1134 0.2
10-14 YEARS 1863 0.1 916 0.1 947 0.1
15-19 YEARS 1682 0.1 804 0.1 878 0.1
20-24 YEARS 1737 0.1 923 0.1 814 0.1
25-29 YEARS 1822 0.1 1074 0.2 748 0.1
30-34 YEARS 1455 0.1 851 0.1 604 0.1
35-39 YEARS 1339 0.1 790 0.1 549 0.1
40-44 YEARS 1069 0.1 567 0.1 502 0.1
45-49 YEARS 1015 0.1 534 0.1 481 0.1
50-54 YEARS 915 0.1 471 0.1 444 0.1
55-59 YEARS 698 0.1 366 0.1 332 0.1
60-64 YEARS 626 0.1 276   350 0.1
65-69 YEARS 422   218   204  
70-74 YEARS 288   117   171  
75-79 YEARS 150   65   85  
80-84 YEARS 68   29   39  
85-89 YEARS 21   6   15  
90-94 YEARS 4       4  
95 + YEARS 5   3   2  
NOT STATED 1   1      
             
             
             
             
             
MID-WESTERN MOUNTAIN            
             
ALL AGES 260529 100.0 132230 100.0 128299 100.0
             
0-04 YEARS 41741 4.5 20841 4.4 20900 4.5
05-09 YEARS 35941 3.9 18201 3.9 17740 3.9
10-14 YEARS 28078 3.0 14679 3.1 13399 2.9
15-19 YEARS 24412 2.6 11866 2.5 12546 2.7
20-24 YEARS 23553 2.5 11479 2.4 12074 2.6
25-29 YEARS 20969 2.3 10399 2.2 10570 2.3
30-34 YEARS 18296 2.0 9170 2.0 9126 2.0
35-39 YEARS 15793 1.7 8184 1.7 7609 1.7
40-44 YEARS 13081 1.4 6438 1.4 6643 1.4
45-49 YEARS 10912 1.2 5763 1.2 5149 1.1
50-54 YEARS 9772 1.1 5208 1.1 4564 1.0
55-59 YEARS 6475 0.7 3717 0.8 2758 0.6
60-64 YEARS 5914 0.6 3021 0.6 2893 0.6
65-69 YEARS 2454 0.3 1458 0.3 996 0.2
70-74 YEARS 1761 0.2 1009 0.2 752 0.2
75-79 YEARS 648 0.1 398 0.1 250 0.1
80-84 YEARS 453 0.1 264 0.1 189  
85-89 YEARS 121   68   53  
90-94 YEARS 75   37   38  
95 + YEARS 47   21   26  
NOT STATED 33   9   24  
             
             
             
             
             
FAR-WESTERN MOUNTAIN            
             
ALL AGES 332785 100.0 161813 100.0 170972 100.0
             
0-04 YEARS 52389 7.8 26017 7.7 26372 7.9
05-09 YEARS 48286 7.2 24274 7.1 24012 7.2
10-14 YEARS 40710 6.0 21223 6.2 19487 5.8
15-19 YEARS 30606 4.5 14409 4.2 16197 4.8
20-24 YEARS 27190 4.0 12197 3.6 14993 4.5
25-29 YEARS 23609 3.5 10639 3.1 12970 3.9
30-34 YEARS 20631 3.1 9427 2.8 11204 3.3
35-39 YEARS 19043 2.8 9128 2.7 9915 3.0
40-44 YEARS 16127 2.4 7274 2.1 8853 2.6
45-49 YEARS 14079 2.1 6661 2.0 7418 2.2
50-54 YEARS 12558 1.9 6101 1.8 6457 1.9
55-59 YEARS 8915 1.3 4671 1.4 4244 1.3
60-64 YEARS 8298 1.2 4131 1.2 4167 1.2
65-69 YEARS 4397 0.7 2412 0.7 1985 0.6
70-74 YEARS 3120 0.5 1665 0.5 1455 0.4
75-79 YEARS 1257 0.2 708 0.2 549 0.2
80-84 YEARS 1013 0.2 577 0.2 436 0.1
85-89 YEARS 257   164 0.1 93  
90-94 YEARS 143   72   71  
95 + YEARS 108   48   60  
NOT STATED 49   15   34  
             
             
             
             
             
HILL            
             
ALL AGES 8419889 100.0 4109537 100.0 4310352 100.0
             
0-04 YEARS 1240880 14.7 627607 15.3 613273 14.2
05-09 YEARS 1227259 14.6 620451 15.1 606808 14.1
10-14 YEARS 1101772 13.1 560800 13.7 540972 12.6
15-19 YEARS 849122 10.1 404017 9.8 445105 10.3
20-24 YEARS 726990 8.6 325426 7.9 401564 9.3
25-29 YEARS 598681 7.1 271380 6.6 327301 7.6
30-34 YEARS 492623 5.9 230701 5.6 261922 6.1
35-39 YEARS 436543 5.2 206854 5.0 229689 5.3
40-44 YEARS 373043 4.4 174451 4.3 198592 4.6
45-49 YEARS 329337 3.9 159500 3.9 169837 3.9
50-54 YEARS 289830 3.4 144256 3.5 145574 3.4
55-59 YEARS 227225 2.7 119181 2.9 108044 2.5
60-64 YEARS 207724 2.5 103232 2.5 104492 2.4
65-69 YEARS 131906 1.6 68908 1.7 62998 1.5
70-74 YEARS 89639 1.1 45236 1.1 44403 1.0
75-79 YEARS 47685 0.6 24443 0.6 23242 0.5
80-84 YEARS 31198 0.4 14670 0.4 16528 0.4
85-89 YEARS 10766 0.1 5211 0.1 5555 0.1
90-94 YEARS 4075 0.1 1775   2300 0.1
95 + YEARS 2483   981   1502  
NOT STATED 1108   457   651  
             
             
             
             
             
EASTERN HILL            
             
ALL AGES 1429138 100.0 702588 100.0 726550 100.0
             
0-04 YEARS 210765 7.9 106701 7.9 104064 8.0
05-09 YEARS 212914 8.0 106908 7.9 106006 8.1
10-14 YEARS 187341 7.1 94760 7.0 92581 7.1
15-19 YEARS 144845 5.5 70320 5.2 74525 5.7
20-24 YEARS 123445 4.6 56406 4.2 67039 5.1
25-29 YEARS 102057 3.8 47364 3.5 54693 4.2
30-34 YEARS 83613 3.2 40439 3.0 43174 3.3
35-39 YEARS 71725 2.7 34845 2.6 36880 2.8
40-44 YEARS 62490 2.4 29821 2.2 32669 2.5
45-49 YEARS 53036 2.0 25775 1.9 27261 2.1
50-54 YEARS 46838 1.8 23925 1.8 22913 1.8
55-59 YEARS 39825 1.5 20526 1.5 19299 1.5
60-64 YEARS 34665 1.3 17199 1.3 17466 1.3
65-69 YEARS 22300 0.8 11533 0.9 10767 0.8
70-74 YEARS 15815 0.6 7783 0.6 8032 0.6
75-79 YEARS 8293 0.3 4200 0.3 4093 0.3
80-84 YEARS 5627 0.2 2566 0.2 3061 0.2
85-89 YEARS 2170 0.1 1009 0.1 1161 0.1
90-94 YEARS 823   331   492  
95 + YEARS 425   121   304  
NOT STATED 126   56   70  
             
             
             
             
             
CENTRAL HILL            
             
ALL AGES 2679599 100.0 1350499 100.0 1329100 100.0
             
0-04 YEARS 357233 11.8 181159 11.6 176074 12.0
05-09 YEARS 371921 12.3 189684 12.1 182237 12.4
10-14 YEARS 340760 11.2 175577 11.2 165183 11.2
15-19 YEARS 282627 9.3 140309 9.0 142318 9.7
20-24 YEARS 265445 8.8 128634 8.2 136811 9.3
25-29 YEARS 212250 7.0 105068 6.7 107182 7.3
30-34 YEARS 166854 5.5 83904 5.4 82950 5.6
35-39 YEARS 140919 4.7 71710 4.6 69209 4.7
40-44 YEARS 117357 3.9 57969 3.7 59388 4.0
45-49 YEARS 103676 3.4 52824 3.4 50852 3.5
50-54 YEARS 87482 2.9 44654 2.9 42828 2.9
55-59 YEARS 70202 2.3 36957 2.4 33245 2.3
60-64 YEARS 62939 2.1 31415 2.0 31524 2.1
65-69 YEARS 40437 1.3 20983 1.3 19454 1.3
70-74 YEARS 28137 0.9 14169 0.9 13968 1.0
75-79 YEARS 14862 0.5 7714 0.5 7148 0.5
80-84 YEARS 10209 0.3 4887 0.3 5322 0.4
85-89 YEARS 3578 0.1 1718 0.1 1860 0.1
90-94 YEARS 1413 0.1 620   793 0.1
95 + YEARS 977   425   552  
NOT STATED 321   119   202  
             
             
             
             
             
WESTERN HILL            
             
ALL AGES 2420878 100.0 1137442 100.0 1283436 100.0
             
0-04 YEARS 362729 27.3 184070 27.3 178659 27.2
05-09 YEARS 358569 27.0 181422 26.9 177147 27.0
10-14 YEARS 327250 24.6 164687 24.4 162563 24.8
15-19 YEARS 238603 17.9 109058 16.2 129545 19.7
20-24 YEARS 181732 13.7 71123 10.6 110609 16.9
25-29 YEARS 152444 11.5 58761 8.7 93683 14.3
30-34 YEARS 132394 10.0 54921 8.2 77473 11.8
35-39 YEARS 122574 9.2 52063 7.7 70511 10.7
40-44 YEARS 106801 8.0 46363 6.9 60438 9.2
45-49 YEARS 97089 7.3 44378 6.6 52711 8.0
50-54 YEARS 89679 6.7 43261 6.4 46418 7.1
55-59 YEARS 70766 5.3 36637 5.4 34129 5.2
60-64 YEARS 67669 5.1 33754 5.0 33915 5.2
65-69 YEARS 46611 3.5 24389 3.6 22222 3.4
70-74 YEARS 31091 2.3 15711 2.3 15380 2.3
75-79 YEARS 17955 1.4 9022 1.3 8933 1.4
80-84 YEARS 10908 0.8 5010 0.7 5898 0.9
85-89 YEARS 3738 0.3 1812 0.3 1926 0.3
90-94 YEARS 1268 0.1 579 0.1 689 0.1
95 + YEARS 674 0.1 267   407 0.1
NOT STATED 334   154   180  
             
             
             
             
             
MID-WESTERN HILL            
             
ALL AGES 1219555 100.0 598271 100.0 621284 100.0
             
0-04 YEARS 202606 21.8 101671 21.6 100935 21.9
05-09 YEARS 184085 19.8 92077 19.6 92008 20.0
10-14 YEARS 160450 17.3 81118 17.3 79332 17.2
15-19 YEARS 120493 13.0 55799 11.9 64694 14.1
20-24 YEARS 102495 11.0 46405 9.9 56090 12.2
25-29 YEARS 86462 9.3 39906 8.5 46556 10.1
30-34 YEARS 71231 7.7 34350 7.3 36881 8.0
35-39 YEARS 65563 7.1 31940 6.8 33623 7.3
40-44 YEARS 54564 5.9 26367 5.6 28197 6.1
45-49 YEARS 47610 5.1 23609 5.0 24001 5.2
50-54 YEARS 40474 4.4 20563 4.4 19911 4.3
55-59 YEARS 28688 3.1 15904 3.4 12784 2.8
60-64 YEARS 25287 2.7 12898 2.8 12389 2.7
65-69 YEARS 13453 1.5 7380 1.6 6073 1.3
70-74 YEARS 8181 0.9 4305 0.9 3876 0.8
75-79 YEARS 3899 0.4 2051 0.4 1848 0.4
80-84 YEARS 2515 0.3 1215 0.3 1300 0.3
85-89 YEARS 763 0.1 391 0.1 372 0.1
90-94 YEARS 329   153   176  
95 + YEARS 236   99   137  
NOT STATED 171   70   101  
             
             
             
             
             
FAR-WESTERN HILL            
             
ALL AGES 670719 100.0 320737 100.0 349982 100.0
             
0-04 YEARS 107547 15.9 54006 15.9 53541 16.0
05-09 YEARS 99770 14.8 50360 14.8 49410 14.7
10-14 YEARS 85971 12.7 44658 13.1 41313 12.3
15-19 YEARS 62554 9.3 28531 8.4 34023 10.1
20-24 YEARS 53873 8.0 22858 6.7 31015 9.2
25-29 YEARS 45468 6.7 20281 6.0 25187 7.5
30-34 YEARS 38531 5.7 17087 5.0 21444 6.4
35-39 YEARS 35762 5.3 16296 4.8 19466 5.8
40-44 YEARS 31831 4.7 13931 4.1 17900 5.3
45-49 YEARS 27926 4.1 12914 3.8 15012 4.5
50-54 YEARS 25357 3.8 11853 3.5 13504 4.0
55-59 YEARS 17744 2.6 9157 2.7 8587 2.6
60-64 YEARS 17164 2.5 7966 2.3 9198 2.7
65-69 YEARS 9105 1.4 4623 1.4 4482 1.3
70-74 YEARS 6415 1.0 3268 1.0 3147 0.9
75-79 YEARS 2676 0.4 1456 0.4 1220 0.4
80-84 YEARS 1939 0.3 992 0.3 947 0.3
85-89 YEARS 517 0.1 281 0.1 236 0.1
90-94 YEARS 242   92   150  
95 + YEARS 171   69   102  
NOT STATED 156   58   98  
             
             
             
             
             
TERAI            
             
ALL AGES 8628078 100.0 4395590 100.0 4232488 100.0
             
0-04 YEARS 1249998 14.5 634867 14.4 615131 14.5
05-09 YEARS 1372017 15.9 705583 16.1 666434 15.8
10-14 YEARS 1051378 12.2 559049 12.7 492329 11.6
15-19 YEARS 807587 9.4 407996 9.3 399591 9.4
20-24 YEARS 735658 8.5 345649 7.9 390009 9.2
25-29 YEARS 669849 7.8 326697 7.4 343152 8.1
30-34 YEARS 570647 6.6 277263 6.3 293384 6.9
35-39 YEARS 511234 5.9 269565 6.1 241669 5.7
40-44 YEARS 401724 4.7 203208 4.6 198516 4.7
45-49 YEARS 347014 4.0 186433 4.2 160581 3.8
50-54 YEARS 254910 3.0 136239 3.1 118671 2.8
55-59 YEARS 198371 2.3 109561 2.5 88810 2.1
60-64 YEARS 185692 2.2 93343 2.1 92349 2.2
65-69 YEARS 117606 1.4 61702 1.4 55904 1.3
70-74 YEARS 79109 0.9 41186 0.9 37923 0.9
75-79 YEARS 35354 0.4 18318 0.4 17036 0.4
80-84 YEARS 22312 0.3 10617 0.2 11695 0.3
85-89 YEARS 8318 0.1 4087 0.1 4231 0.1
90-94 YEARS 4487 0.1 2105 0.1 2382 0.1
95 + YEARS 3570   1682   1888  
NOT STATED 1243   440   803  
             
             
             
             
             
EASTERN TERAI            
             
ALL AGES 2658455 100.0 1349787 100.0 1308668 100.0
             
0-04 YEARS 359262 13.5 182958 13.6 176304 13.5
05-09 YEARS 410922 15.5 210364 15.6 200558 15.3
10-14 YEARS 332522 12.5 174667 12.9 157855 12.1
15-19 YEARS 266028 10.0 133558 9.9 132470 10.1
20-24 YEARS 235036 8.8 110569 8.2 124467 9.5
25-29 YEARS 212721 8.0 102997 7.6 109724 8.4
30-34 YEARS 180143 6.8 87728 6.5 92415 7.1
35-39 YEARS 160885 6.1 85208 6.3 75677 5.8
40-44 YEARS 121972 4.6 62081 4.6 59891 4.6
45-49 YEARS 105666 4.0 56964 4.2 48702 3.7
50-54 YEARS 74090 2.8 39460 2.9 34630 2.7
55-59 YEARS 62282 2.3 34653 2.6 27629 2.1
60-64 YEARS 53417 2.0 26414 2.0 27003 2.1
65-69 YEARS 36075 1.4 18700 1.4 17375 1.3
70-74 YEARS 23789 0.9 12100 0.9 11689 0.9
75-79 YEARS 11508 0.4 5854 0.4 5654 0.4
80-84 YEARS 6762 0.3 3044 0.2 3718 0.3
85-89 YEARS 2745 0.1 1264 0.1 1481 0.1
90-94 YEARS 1271 0.1 603   668 0.1
95 + YEARS 1034   480   554  
NOT STATED 325   121   204  
             
             
             
             
             
CENTRAL TERAI            
             
ALL AGES 3033351 100.0 1562062 100.0 1471289 100.0
             
0-04 YEARS 439965 14.5 225018 14.4 214947 14.6
05-09 YEARS 486324 16.0 253641 16.2 232683 15.8
10-14 YEARS 341713 11.3 187922 12.0 153791 10.5
15-19 YEARS 262453 8.7 137893 8.8 124560 8.5
20-24 YEARS 252745 8.3 119390 7.6 133355 9.1
25-29 YEARS 241000 8.0 119009 7.6 121991 8.3
30-34 YEARS 212516 7.0 102955 6.6 109561 7.5
35-39 YEARS 187259 6.2 100166 6.4 87093 5.9
40-44 YEARS 147750 4.9 74842 4.8 72908 5.0
45-49 YEARS 126577 4.2 67348 4.3 59229 4.0
50-54 YEARS 93083 3.1 49821 3.2 43262 2.9
55-59 YEARS 71329 2.4 38747 2.5 32582 2.2
60-64 YEARS 70736 2.3 34482 2.2 36254 2.5
65-69 YEARS 43784 1.4 22317 1.4 21467 1.5
70-74 YEARS 29688 1.0 15286 1.0 14402 1.0
75-79 YEARS 12345 0.4 6386 0.4 5959 0.4
80-84 YEARS 7862 0.3 3833 0.3 4029 0.3
85-89 YEARS 2801 0.1 1421 0.1 1380 0.1
90-94 YEARS 1662 0.1 805 0.1 857 0.1
95 + YEARS 1309   649   660  
NOT STATED 450   131   319  
             
             
             
             
             
WESTERN TERAI            
             
ALL AGES 1330145 100.0 673800 100.0 656345 100.0
             
0-04 YEARS 193073 14.5 97180 14.4 95893 14.6
05-09 YEARS 210078 15.8 107910 16.0 102168 15.6
10-14 YEARS 165957 12.5 87100 12.9 78857 12.0
15-19 YEARS 119205 9.0 59278 8.8 59927 9.1
20-24 YEARS 109862 8.3 50548 7.5 59314 9.0
25-29 YEARS 98983 7.4 47510 7.1 51473 7.8
30-34 YEARS 84631 6.4 40683 6.0 43948 6.7
35-39 YEARS 76761 5.8 39820 5.9 36941 5.6
40-44 YEARS 62102 4.7 31159 4.6 30943 4.7
45-49 YEARS 54369 4.1 29231 4.3 25138 3.8
50-54 YEARS 42477 3.2 22997 3.4 19480 3.0
55-59 YEARS 32083 2.4 17592 2.6 14491 2.2
60-64 YEARS 31421 2.4 16783 2.5 14638 2.2
65-69 YEARS 20419 1.5 11104 1.7 9315 1.4
70-74 YEARS 14692 1.1 7896 1.2 6796 1.0
75-79 YEARS 6458 0.5 3416 0.5 3042 0.5
80-84 YEARS 4396 0.3 2079 0.3 2317 0.4
85-89 YEARS 1480 0.1 772 0.1 708 0.1
90-94 YEARS 875 0.1 397 0.1 478 0.1
95 + YEARS 623 0.1 273   350 0.1
NOT STATED 200   72   128  
             
             
             
             
             
MID-WESTERN TERAI            
             
ALL AGES 930330 100.0 469791 100.0 460539 100.0
             
0-04 YEARS 145610 15.7 73162 15.6 72448 15.7
05-09 YEARS 150080 16.1 75864 16.2 74216 16.1
10-14 YEARS 122596 13.2 63058 13.4 59538 12.9
15-19 YEARS 94147 10.1 45518 9.7 48629 10.6
20-24 YEARS 80571 8.7 38327 8.2 42244 9.2
25-29 YEARS 67809 7.3 33309 7.1 34500 7.5
30-34 YEARS 54733 5.9 27050 5.8 27683 6.0
35-39 YEARS 50320 5.4 25961 5.5 24359 5.3
40-44 YEARS 41126 4.4 20864 4.4 20262 4.4
45-49 YEARS 35692 3.8 19434 4.1 16258 3.5
50-54 YEARS 26835 2.9 14223 3.0 12612 2.7
55-59 YEARS 19307 2.1 10875 2.3 8432 1.8
60-64 YEARS 17735 1.9 9415 2.0 8320 1.8
65-69 YEARS 10629 1.1 5919 1.3 4710 1.0
70-74 YEARS 6526 0.7 3491 0.7 3035 0.7
75-79 YEARS 3098 0.3 1621 0.4 1477 0.3
80-84 YEARS 1910 0.2 957 0.2 953 0.2
85-89 YEARS 757 0.1 368 0.1 389 0.1
90-94 YEARS 355   154   201  
95 + YEARS 331   156   175  
NOT STATED 163   65   98  
             
             
             
             
             
FAR-WESTERN TERAI            
             
ALL AGES 675797 100.0 340150 100.0 335647 100.0
             
0-04 YEARS 112088 16.6 56549 16.6 55539 16.6
05-09 YEARS 114613 17.0 57804 17.0 56809 16.9
10-14 YEARS 88590 13.1 46302 13.6 42288 12.6
15-19 YEARS 65754 9.7 31749 9.3 34005 10.1
20-24 YEARS 57444 8.5 26815 7.9 30629 9.1
25-29 YEARS 49336 7.3 23872 7.0 25464 7.6
30-34 YEARS 38624 5.7 18847 5.5 19777 5.9
35-39 YEARS 36009 5.3 18410 5.4 17599 5.2
40-44 YEARS 28774 4.3 14262 4.2 14512 4.3
45-49 YEARS 24710 3.7 13456 4.0 11254 3.4
50-54 YEARS 18425 2.7 9738 2.9 8687 2.6
55-59 YEARS 13370 2.0 7694 2.3 5676 1.7
60-64 YEARS 12383 1.8 6249 1.8 6134 1.8
65-69 YEARS 6699 1.0 3662 1.1 3037 0.9
70-74 YEARS 4414 0.7 2413 0.7 2001 0.6
75-79 YEARS 1945 0.3 1041 0.3 904 0.3
80-84 YEARS 1382 0.2 704 0.2 678 0.2
85-89 YEARS 535 0.1 262 0.1 273 0.1
90-94 YEARS 324 0.1 146   178 0.1
95 + YEARS 273   124   149  
NOT STATED 105   51   54